| Sr. No. | Day | Time |
|---|---|---|
| 1 | Monday | 9.00 - 15.30 |
| 2 | Tuesday | 9.00 - 15.30 |
| 3 | Wednesday | 9.00 - 15.30 |
| 4 | Thursday | 9.00 - 15.30 |
| 5 | Friday | 9.00 - 15.30 |
Due to holidays, our office will be closed on the following dates:
| Month | Date |
|---|---|
| March | Wednesday, 25 March 2026 |
| April | Friday, 3 April 2026 |
| Friday, 17 April 2026 | |
| May | Saturday, 23 May 2026 |
| June | Wednesday, 17 June 2026 |
| July | Friday, 17 July 2026 |
| August | Saturday, 15 August 2026 |
| Wednesday, 26 August 2026 | |
| September | Wednesday, 16 September 2026 |
| October | Saturday, 31 October 2026 |
| November | Sunday, 15 November 2026 |
| December | Friday, 25 December 2026 |